Related presentations, posters, and scientific talks from this event have been posted here for your reference. Please click the associated link to download.
| Title | Author | Link |
|---|---|---|
| Development of a Web-Accessible Cheminformatics Spectral Database for Shared Utilization by Forensic Laboratories | Katherine Moore (Research Triangle Institute) | Download Presentation |
| Highly Successful Strategies for Structure Identification Using LC/MS: Current Applications and Emerging Trends | Mike Lee (Milestone Development) | Download Presentation |
| Introducing ACD/Percepta: A New Generation Platform for Physicochemical, ADME, and Tox Prediction | Daria Thorp (ACD/Labs) | Download Presentation |
| Searching for the Unknown: GC/MS Deconvolution and Componentization | David Adams (ACD/Labs) | Download Presentation |
| The Black Swan of Structure Elucidation: The Importance of Evaluating Alternatives | Ryan Sasaki (ACD/Labs) | Download Presentation |
We hope you can join us for two days of discussion, learning, and networking at ACD/Labs North American Users' Meeting.
Product Managers and Sales Executives will be on hand to answer inquiries and receive your input.
Learn about exciting new developments on the horizon, interact in roundtable discussions and provide valuable feedback into how
we continue to develop our software. In addition, benefit from meeting with other users and sharing your experiences.
Registration for this event is $200 USD for both days. Meals are inclusive.
| Tuesday, April 19th Village Square—Room 1 |
|
|---|---|
| 8:00–9:00 AM | Continental Breakfast & Registration |
| 9:00–9:10 AM | Welcome and Introduction: ACD/Labs Company Vision Kevin Turnbull (ACD/Labs) |
| 9:15–10:10 AM | ACD/Spectrus: A New Generation of Analytical Chemistry Software Daria Thorp & Ryan Sasaki (ACD/Labs) |
| 10:10–10:40 AM | A Live Look at ACD/Spectrus Processor David Adams, Graham McGibbon & Michael Boruta (ACD/Labs) |
| 10:40–11:00 AM | Break |
| 11:00–11:30 AM | Highly Successful Strategies for Structure Identification Using LC/MS: Current Applications and Emerging Trends Mike Lee (Milestone Development) |
| 11:30 AM–12:10 PM | Qualitative Screening Software for Small Molecule Multi-Target Analysis Graham McGibbon (ACD/Labs) |
| 12:10–1:30 PM | Lunch |
| 1:30–2:00 PM | Strategic and Structured Approaches in Automated UPLC/HPLC Method Development Systems Mike McBrien (ACD/Labs) |
| 2:00–2:30 PM | Searching for the Unknown: GC/MS Deconvolution and Componentization Graham McGibbon (ACD/Labs) |
| 2:30–2:50 PM | Break |
| 2:50–3:10 PM | Automated Validation of Compound Libraries—Reducing False Postives Ryan Sasaki (ACD/Labs) |
| 3:10–3:30 PM | Introducing ACD/Percepta: A New Generation Platform for Physicochemical, ADME, and Tox Prediction Daria Thorp (ACD/Labs) |
| 3:30–4:30 PM | Roundtable Discussions |
| A roundtable discussion chaired by: Ryan Sasaki (ACD/Labs NMR Marketing Product Manager) Graham McGibbon (ACD/Labs MS Product Manager) Michael McBrien (ACD/Labs Chromatography Product Manager) |
|
| 6:00–7:00 PM | Reception |
| 7:00–9:00 PM | Dinner |
| | |
| Wednesday, April 20th Village Square—Room 1 |
|
| 8:00–9:15 AM | Continental Breakfast & Registration |
| 9:15–11:00 AM | Tips and Tricks Registrants are welcome to participate in a hands-on session lead by ACD/Labs technical experts, who will answer your questions about our software, and offer tips on getting the absolute most out of your ACD/Labs software. Bring your laptop and sample data to learn something that you didn't know was possible! |
| 11:00–11:10 AM | Break |
| 11:10–11:40 AM | Analytical Data: So Much to See—So Little Time Gene Hall (Rutgers University) |
| 11:40 AM–12:10 PM | Development of a Web-Accessible Cheminformatics Spectral Database for Shared Utilization by Forensic Laboratories Katherine Moore (Research Triangle Institute) |
| 12:10–1:00 PM | Lunch |
| 1:00–1:30 PM | Automating Quality Control of Fragrances Michael Boruta (ACD/Labs) |
| 1:30–2:00 PM | Practical Implications of Quality by Design to Chromatographic Method Development Mike McBrien (ACD/Labs) |
| 2:00–2:30 PM | The Black Swan of Structure Elucidation: The Importance of Evaluating Alternatives Ryan Sasaki (ACD/Labs) |
| 2:30–2:45 PM | Closing Remarks |