Related presentations, posters, and scientific talks from this event have been posted here for your reference. Please click the associated link to download.
| Title | Author | Link |
|---|---|---|
| ACD/Spectrus: Bringing it All Together | Mark Drew (AstraZeneca) | Download Presentation |
| Automated Structure Verification—Are We There Yet? | John Hollerton (GSK) | Download Presentation |
| High-Throughput Computer-Assisted Identification Platform of Small Molecules | M. Pavel Pospisil (Philip Morris International) | Download Presentation |
| The Benefits of Spectral Databasing within Chemistry and Natural Product Support | Matthew Reid (Syngenta) | Download Presentation |
| Working with CROs on Product Metabolism—A More Efficient Process | Lou Mason (Syngenta) | Download Presentation |
| ACD/Spectrus: Bringing it All Together | Mark Drew (AstraZeneca) | Download Presentation |
| Automated Structure Verification—Are We There Yet? | John Hollerton (GSK) | Download Presentation |
| High-Throughput Computer-Assisted Identification Platform of Small Molecules | M. Pavel Pospisil (Philip Morris International) | Download Presentation |
| The Benefits of Spectral Databasing within Chemistry and Natural Product Support | Matthew Reid (Syngenta) | Download Presentation |
| Working with CROs on Product Metabolism—A More Efficient Process | Lou Mason (Syngenta) | Download Presentation |
Thank you for your interest in the ACD/Labs' 2012 European Users' Meeting. Pre-register now to reserve your space for full registration once the agenda of the meeting is finalized.
Attendance will cost £150 per day or £250 for both days, excluding accommodations.
The Syngenta Facility is located north of Bracknell, and the following hotels would serve as the most convenient:
| Hotel | Price | Distance |
|---|---|---|
| Premier Inn Bracknell Central | 94£ | 5 kms |
| Grange Hotel | 99£ | 5.3 kms |
| Elizabeth House Hotel | 69£ | 5.6 kms |
| Premier Inn Bracknell Twin Bridges | 94£ | 6.1 kms |
| Tuesday, June 12th—Day 1 Eagle Meeting Room |
|
|---|---|
| 8:30–9:30 AM | Registration |
| 9:30–10:00 AM | Welcome and Introduction ACD/Labs |
| ACD/Labs' Solutions: Plenary Session I | |
| 10:00–10:30 AM | Automated Structure Verification—Are We There Yet? John Hollerton (GSK) |
| 10:30–11:00 AM | Evaluating the Performance of Automated Structure Verification Tools at Janssen Alex De Groot (Janssen) |
| 11:00–11:30 AM | Break |
| 11:30 AM–12:30 PM | ACD/Labs Update on ASV Ryan Sasaki (ACD/Labs) |
| 12:30–2:00 PM | Lunch |
| ACD/Labs' Solutions: Plenary Session II | |
| 2:00–2:30 PM | Working with CROs on Product Metabolism—A More Efficient Process Lou Mason (Syngenta) |
| 2:30–3:00 PM | ACD/Labs Met ID Solution Ian Peirson (ACD/Labs) |
| 3:00–3:30 PM | The Benefits of Spectral Databasing within Chemistry and Natural Product Support Matthew Reid (Syngenta) |
| 3:30–4:15 PM | Break |
| ACD/Labs' Solutions: Plenary Session III | |
| 4:15–4:45 PM | ACD/Labs Structure Elucidator—A Historical Timeline and Next Generation Ryan Sasaki (ACD/Labs) |
| 4:45–5:45 PM | Choice of Workshop: Overview of New and Upcoming Features in ACD/Spectrus Workbooks NMR Workbook, Ryan Sasaki (ACD/Labs) MS Workbooks, Graham McGibbon (ACD/Labs) ChemFolder Enterprise, Ian Peirson (ACD/Labs) |
| 5:45 PM | End of Day 1 |
| 7:00 PM | Drinks |
| 8:00–10:00 PM | Dinner @ The Stirrups Hotel |
| Wednesday, June 13th—Day 2 Eagle Meeting Room |
|
|---|---|
| ACD/Labs' Solutions: Plenary Session IV | |
| 9:00–9:30 AM | High-Throughput Computer-Assisted Identification Platform of Small Molecules M. Pavel Pospisil (Philip Morris International) |
| 9:30–10:00 AM | ACD/Spectrus: Bringing it All Together Mark Drew (AstraZeneca) |
| 10:00–10:30 AM | QbD and the Role ACD/AutoChrom Plays Melissa Hanna-Brown (Pfizer) |
| 10:30–11:00 AM | Break |
| ACD/Labs' Solutions: Plenary Session V | |
| 11:00–11:30 AM | ACD/Labs Update on AutoChrom Gabriela Cimpan (ACD/Labs) |
| 11:30 AM–12:00 PM | New Generation of PhysChem & ADME/TOX Predictions Ian Peirson (ACD/Labs) |
| 12:00–12:30 PM | Migration from SpecManager/ChemFolder to Spectrus and Upgrades to Percepta Hans de Bie (ACD/Labs) |
| 12:30–2:00 PM | Lunch |
| ACD/Labs' Solutions: Plenary Session VI | |
| 2:00–3:00 PM | Choice of Workshop: Overview of New and Upcoming Features in ACD/Spectrus Workbooks NMR Workbook, Ryan Sasaki (ACD/Labs) MS Workbooks, Graham McGibbon (ACD/Labs) ChemFolder Enterprise, Ian Peirson (ACD/Labs) |
| 3:00–3:30 PM | Wrap up of Meeting Mike Partington (ACD/Labs) |
| 3:30 PM | End of Meeting |