The following is a list of trademarks and registered trademarks of Advanced Chemistry Development, Inc. (ACD/Labs). You are instructed to use the ® and/or ™ symbol at least once in a document referencing the applicable ACD/Labs' software, preferably the first instance.
| ACD/Labs® | Advanced Chemistry Development® | Advanced Chemistry Development Logo |
| ADMS™ | ChemAnalytics™ | Metabolims™ | ACD/1D NMR Assistant™ | ACD/HNMR DB™ | ACD/Percepta® |
| ACD/1D NMR Expert™ | ACD/HNMR Predictor™ | ACD/Percepta Batch Modules |
| ACD/1D NMR Manager™ | ACD/I-Lab™ | ACD/PhysChem Batch™ |
| ACD/2D NMR Expert™ | ACD/IntelliTarget™ | ACD/PhysChem Profiler™ |
| ACD/2D NMR Predictor™ | ACD/IntelliXtract™ | ACD/PhysChem Suite™ |
| ACD/ADME Suite™ | ACD/IXCR™ | ACD/PNMR™ |
| ACD/AutoChrom™ | ACD/Labs ActiveX Controls™ | ACD/PNMR DB™ |
| ACD/ChemAnalytical Workbook | ACD/LC & GC Simulator™ | ACD/SpecManager™ |
| ACD/ChemFolder™ | ACD/Metabolite ID Suite™ | ACD/SpecManager Enterprise™ |
| ACD/ChemFolder Enterprise™ | ACD/MS Fragmenter™ | ACD/Spectrus® |
| ACD/ChemSketch™ | ACD/MS Manager™ | ACD/Spectrus DB™ |
| ACD/ChemSketch Freeware™ | ACD/MS Manager Suite™ | ACD/Spectrus Processor™ |
| ACD/Chromatography Databases™ | ACD/MS Workbook Suite | ACD/Structure Design Engine™ |
| ACD/ChromGenius™ | ACD/MS-ID Workbook | ACD/Structure Design Suite™ |
| ACD/ChromManager™ | ACD/MS-Intelli Workbook | ACD/Structure Elucidator™ |
| ACD/ChromProcessor™ | ACD/MS Processor™ | ACD/Tox Suite™ |
| ACD/CNMR DB™ | ACD/Name™ | ACD/UV-IR Manager™ |
| ACD/CNMR Predictor™ | ACD/NMR Databases™ | ACD/UV-IR Processor™ |
| ACD/Curve Manager™ | ACD/NMR Expert | ACD/Web Librarian™ |
| ACD/Curve Processor™ | ACD/NMR Predictors | Automation Server™ |
| ACD/Curve Workbook™ | ACD/NMR Processor™ | MolX™ |
| ACD/DMSO Solubility™ | ACD/NMR Workbook™ | SpecX™ |
| ACD/Drug Profiler™ | ACD/NNMR™ | Workflow Manager™ |
| ACD/FNMR™ | ACD/NNMR DB™ | |
| ACD/FNMR DB™ | ACD/Optical Workbook™ |
Oracle and Java are registered trademarks of Oracle and/or its affiliates.