
ACD/Curve Manager is a generic analysis tool designed to process, analyze, and manage experimental and calculated data generated from diverse analytical techniques. It allows you to better organize and visualize any volume of data resulting from research efforts, or high-throughput analytical analyses. ACD/Curve Manager even handles data from hyphenated techniques such as TGA/FT-IR, kinetics followed by multi-channel detectors (i.e., DAD or FT-IR), and many other "dual" techniques.
Full List of Processing Features
Full List of Databasing Features
| Vendor | Data Format | File Format | Comments |
|---|---|---|---|
| Agilent Technologies | HP 84552A | *.wav | |
| ChemStation † | *.uv | ||
| ASCII single, dual and multicolumn | *.txt; *.prn; *.csv; *.asc | ||
| Bruker | OPUS | *.* | |
| DeltaNu | *.spc | ||
| Dionex | Chromeleon † | "Connect to" ability available | |
| Foss NIRSystems | *.da | ||
| JASCO Corporation | J-700 | *.jws | |
| JCAMP, JCAMP multispectra | *.dx; *.jdx | ||
| LabControl | *.uvd; *.irs | ||
| MATLAB DSO † | *.mat † | ||
| Ocean Optics | *.* | ||
| PerkinElmer Instruments | *.sp | ||
| Shimadzu | IR | *.irs | |
| Thermo Scientific | Galactic | *.spc | |
| Mattson | *.* | ||
| Nicolet OMNIC | *.spa; *.spg | ||
| Varian | Cary UV | *.b*; *.d* | |
| Waters Corporation † | Empower and Empower 2 | "Connect to" ability available | |
| MassLynx | *.inf | ||
| Millennium 32 | "Connect to" ability available |
† Diode Array Detector (DAD) support for hyphenated data.